| UPC Code | 603741003004 |
| GTIN | 10603741003001 |
| Category Group | Culinary |
| Category | Condiments |
| SubCategory | Haroset |
| Brand | Kineret Dates |
| Bottle Size | 31.7 OZ |
| Bottle Height | 5.71 |
| Bottle Width | 3.35 |
| Bottle Depth | 3.35 |
| Product Type | |
| Bottles Per Case | 12 |
| Case Width | 14.5 |
| Case Depth | 6.3 |
| Case Height | 36.4 |
| Case Cube | 9 |
| Ti | 10 |
| Hi | 90 |
| Mevushal | False |
| Kosher Certifying Agency | Chog Pt |
| Gluten Free | Yes |
| Vegan | False |
| Section | DRY |